HP E27 G4 FHD Monitor
€210,00 (Excl. TAX)
€254,10 (Incl. TAX)
Work in comfort and focus with this Full-HD 27-inch monitor. With HP Eye Ease you give your eyes rest all day long, and with the 4-way adjustable monitor you ensure perfect ergonomics.
- Description
- Reviews (0)
- Specifications
Description
Features HP E27 G4 Monitor
- Various connection options
Connect your devices to this monitor via HDMI, VGA, DisplayPort or USB (up to 4 USB accessories with built-in USB 3.2 hub). - HP Eye Ease
A built-in, always-active blue light filter ensures that content is vividly displayed without any impact on color accuracy. This one works without OSD. HP Eye Ease thus ensures that your eyes are rested throughout the day. - Adjustable qualitative screen
The monitor can be adjusted in 4 directions as you like for perfect ergonomics. So you’ll enjoy a razor-sharp image and a non-flickering 27-inch screen with a razor-thin bezel on 3 sides. - Sustainable
The monitor’s packaging is 100% recyclable and readily accepted by recycling companies. Also, this monitor is ENERGY STAR-qualified, EPEAT 2020-registered and has a low-halogen display.
Be the first to review “HP E27 G4 FHD Monitor”
HP E27 G4 monitor specifications: | |||
---|---|---|---|
Screen specifications | |||
Resolution | FHD (1920 x 1080) | ||
Screen type | IPS | ||
Response time | 5 ms GtG (with overdrive) | ||
Flashing free | Yes | ||
Aspect ratio | 16:9 | ||
Screen treatment | Mirrored | ||
Screen input type |
|
||
Supported resolutions |
|
||
Screen Features | Low Blue Light Mode Mirrored |
||
Setting options on screen |
|
||
Display area (metric) | 59.79 x 33.63 cm | ||
VESA mounting | 100 x 100 mm | ||
Pixelpitch | 0.311 mm | ||
Contrast ratio | 1000:1 | ||
Screen contrast ratio (dynamic) | 5000000:1 | ||
Turning |
|
||
Blue light filter | Yes, HP Eye Ease (hardware with TÜV certification for blue light filter) | ||
Edge width | Microrand on 3 sides | ||
Integrated privacy filter | No | ||
Hardness | 3H | ||
Height adjustable to | 150 mm | ||
Detachable stand | Yes | ||
Tilting | -5 to +23° | ||
Pixels per inch | 82 ppi | ||
Bit depth of the panel | 8 bits (6 bits + FRC) | ||
Backlight type | Edge Lighting | ||
Curve | Flat | ||
Screen colors | Up to 16.7 million colors supported (via FRC technology) | ||
Scan frequency screen (horizontal) | 30-80 kHz | ||
Scan frequency screen (vertical) | 50-60 Hz | ||
Screen size (diagonal) | 27 inches (68.58 cm) | ||
Viewing angle | 178° | ||
Recommended resolution | FHD (1920 x 1080 at 60 Hz) | ||
Resolution (maximum) | FHD (1920 x 1080 at 60 Hz) | ||
Touch control | Touch functionality is not supported | ||
Vertical viewing angle | 178° | ||
Interfaces, communications and input devices | |||
Ethernet | No | ||
Connections |
|
||
Microphone | No | ||
Speakers | No | ||
Webcam | No | ||
Battery and power supply | |||
Nutrition | Input voltage 100 – 240 V | ||
Power consumption |
|
||
Type of power source | Internal | ||
Energy efficiency class | D | ||
Box contents and packaging info | |||
Box Contents |
|
||
Weight |
|
||
Dimensions (w x d x h). |
|
||
Security and warranty | |||
Physical security | Ready for security lock | ||
Warranty | 3-year warranty, including a 3-year parts and labor warranty. Certain limitations and exclusions apply. |
Reviews
There are no reviews yet.